TARGET ARCHERY – RECURVE BOW Latest update 28/10/2020
RECURVE MEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1391/1440 | 30/10/2014 | KIM WOOJIN (KOR) |
OUTDOOR | 90 METRES – 36 ARROWS | 343/360 | 13/09/2017 | KIM WOOJIN (KOR) | |
OUTDOOR | 70 METRES – 36 ARROWS | 353/360 | 29/08/2015 | OH JIN HYEK (KOR) | |
OUTDOOR | 50 METRES – 36 ARROWS | 352/360 | 06/10/2019 | KIM WOOJIN (KOR) | |
OUTDOOR | 30 METRES – 36 ARROWS | 360 27X/360 | 15/06/2018 | KIM HYEONJONG (KOR) | |
OUTDOOR | 70 METRES ROUND – 72 ARROWS | 702/720 | 07/08/2019 | BRADY ELLISON (USA) | |
OUTDOOR | DOUBLE 70 METRES ROUND – 2X72 ARROWS | 1358/1440 | 13/09/2020 | FLORIAN UNRUH (GER) | |
INDOOR | 25 METRES – 60 ARROWS | 598/600 | 25/11/2001 | MICHELE FRANGILLI (ITA) | |
INDOOR | 18 METRES – 60 ARROWS | 599/600 | 20/01/2017 | BRADY ELLISON (USA) | |
RECURVE WOMEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1405/1440 | 10/10/2004 | PARK SUNG-HYUN (KOR) |
OUTDOOR | 70 METRES – 36 ARROWS | 351/360 | 09/10/2004 | PARK SUNG-HYUN (KOR) | |
OUTDOOR | 60 METRES – 36 ARROWS | 354/360 | 06/07/2020 | KANG CHAE YOUNG (KOR) | |
OUTDOOR | 50 METRES – 36 ARROWS | 351/360 | 19/07/2015 | KIM GYEONGEUN (KOR) | |
OUTDOOR | 30 METRES – 36 ARROWS | 360 22X/360 | 18/09/2015 | HAN HEEJI (KOR) | |
OUTDOOR | 70 METRES ROUND – 72 ARROWS | 692/720 | 10/06/2019 | KANG CHAE YOUNG (KOR) | |
OUTDOOR | DOUBLE 70 METRES ROUND – 2X72 ARROWS | 1338/1440 | 02/08/2020 | CASEY KAUFHOLD (USA) | |
INDOOR | 25 METRES – 60 ARROWS | 592/600 | 15/03/1991 | PETRA ERICSSON (SWE) | |
INDOOR | 18 METRES – 60 ARROWS | 595/600 | 01/12/2018 | RYOO SU JUNG (KOR) | |
RECURVE JUNIOR MEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1351/1440 | 24/08/2011 | KIM SEONG HOON (KOR) |
OUTDOOR | 90 METRES – 36 ARROWS | 334/360 | 23/03/2002 | CHOI YOUNG KWANG (KOR) | |
OUTDOOR | 70 METRES – 36 ARROWS | 348/360 | 16/08/2015 | PATRICK HUSTON (GBR) | |
OUTDOOR | 50 METRES – 36 ARROWS | 343/360 | 07/05/2003 | DAVID BARNES (AUS) | |
OUTDOOR | 30 METRES – 36 ARROWS | 359/360 | 27/05/2001 | MARCO GALIAZZO (ITA) | |
OUTDOOR | 70 METRES ROUND – 72 ARROWS | 698/720 | 09/04/2019 | METE GAZOZ (TUR) | |
OUTDOOR | DOUBLE 70 METRES ROUND – 2X72 ARROWS | 1337/1440 | 12/08/2020 | JACK WILLIAMS (USA) | |
INDOOR | 25 METRES – 60 ARROWS | 589/600 | 08/04/2018 | SANDER T. HASTHI (NOR) | |
INDOOR | 18 METRES – 60 ARROWS | 596/600 | 19/10/2014 | SJEF VAN DEN BERG (NED) | |
RECURVE JUNIOR WOMEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1382/1440 | 08/08/0200 | CHOI NAM OK (KOR) |
OUTDOOR | 70 METRES – 36 ARROWS | 345/360 | 07/08/2000 | CHOI NAM OK (KOR) | |
OUTDOOR | 60 METRES – 36 ARROWS | 351/360 | 26/08/2004 | KIM YU MI (KOR) | |
OUTDOOR | 50 METRES – 36 ARROWS | 351/360 | 19/07/2015 | KIM GYEONGEUN (KOR) | |
OUTDOOR | 30 METRES – 36 ARROWS | 358/360 | 14/10/2013 | LIM HEESEON (KOR) | |
OUTDOOR | 70 METRES ROUND – 72 ARROWS | 678/720 | 23/11/2019 | AN SAN (KOR) | |
OUTDOOR | DOUBLE 70 METRES ROUND – 2X72 ARROWS | 1338/1440 | 02/08/2020 | CASEY KAUFHOLD (USA) | |
INDOOR | 25 METRES – 60 ARROWS | 590/600 | 10/10/2020 | CASEY KAUFHOLD (USA) | |
INDOOR | 18 METRES – 60 ARROWS | 594/600 | 15/01/2016 | PARK SEHUI (KOR) | |
RECURVE CADET MEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1380/1440 | 14/07/2009 | KIM JOO WAN (KOR) |
OUTDOOR | 70 METRES – 36 ARROWS | 342/360 | 10/05/2018 | SENNA ROOS (BEL) | |
OUTDOOR | 60 METRES – 36 ARROWS | 350/360 | 06/07/2013 | THOMAS KOENIG (FRA) | |
OUTDOOR | 50 METRES – 36 ARROWS | 343/360 | 14/07/2009 | KIM JOO WAN (KOR) | |
OUTDOOR | 30 METRES – 36 ARROWS | 357/360 | 02/09/2006 | JOEY VAN LIESHOUT (NED) | |
OUTDOOR | 60 METRES ROUND – 72 ARROWS | 704/720 | 22/08/2014 | LEE WOO SEOK (KOR) | |
OUTDOOR | DOUBLE 60 METRES ROUND – 2X72 ARROWS | 1350/1440 | 10/07/2019 | JOONSUH OH (USA) | |
INDOOR | 25 METRES – 60 ARROWS | 586/600 | 11/11/2006 | LUCA MELOTTO | |
INDOOR | 18 METRES – 60 ARROWS | 594/600 | 15/12/2012 | CARLO SCHMITZ (GER) | |
RECURVE CADET WOMEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1389/1440 | 24/08/2011 | SHIN JEONG HWA (KOR) |
OUTDOOR | 70 METRES – 36 ARROWS | 345/360 | 24/08/2011 | SHIN JEONG HWA (KOR) | |
OUTDOOR | 60 METRES – 36 ARROWS | 349/360 | 07/10/2008 | TAN YA-TING (KOR) | |
OUTDOOR | 50 METRES – 36 ARROWS | 349/360 | 24/08/2011 | SHIN JEONG HWA (KOR) | |
OUTDOOR | 30 METRES – 36 ARROWS | 356/360 | 24/08/2011 | SHIN JEONG HWA (KOR) | |
OUTDOOR | 60 METRES ROUND – 72 ARROWS | 686/720 | 03/10/2017 | AN SAN (KOR) | |
OUTDOOR | DOUBLE 60 METRES ROUND – 2X72 ARROWS | 1319/1440 | 13/09/2020 | ELINA IDENSEN (GER) | |
INDOOR | 25 METRES – 60 ARROWS | 590/600 | 10/10/2020 | CASEY KAUFHOLD (USA) | |
INDOOR | 18 METRES – 60 ARROWS | 593/600 | 02/02/2020 | CASEY KAUFHOLD (USA) | |
RECURVE MASTER MEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1339/1440 | 03/09/2011 | ALVISE BERTOLINI (ITA) |
OUTDOOR | 70 METRES – 36 ARROWS | 333/360 | 19/08/2006 | RICHARD JOHNSON (USA) | |
OUTDOOR | 60 METRES – 36 ARROWS | 340/360 | 18/07/2010 | SIMON NEEDHAM (GBR) | |
OUTDOOR | 50 METRES – 36 ARROWS | 339/360 | 16/07/2006 | RICHARD JOHNSON (USA) | |
OUTDOOR | 30 METRES – 36 ARROWS | 357/360 | 28/07/2011 | RICHARD JOHNSON (USA) | |
OUTDOOR | 60 METRES ROUND – 72 ARROWS | 678/720 | 14/09/2011 | ALVISE BERTOLINI (ITA) | |
OUTDOOR | DOUBLE 60 METRES ROUND – 2X72 ARROWS | 1298/1440 | 06/07/2019 | JOHN PRIOR (GBR) | |
INDOOR | 25 METRES – 60 ARROWS | 584/600 | 16/08/2018 | ERIC LIBERT (FRA) | |
INDOOR | 18 METRES – 60 ARROWS | 593/600 | 28/02/2009 | RICHARD JOHNSON (USA) | |
RECURVE MASTER WOMEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1341/1440 | 04/08/2019 | ELS VAN DEN BROECK (BEL) |
OUTDOOR | 60 METRES – 36 ARROWS | 339/360 | 04/08/2019 | ELS VAN DEN BROECK (BEL) | |
OUTDOOR | 50 METRES – 36 ARROWS | 337/360 | 04/08/2019 | ELS VAN DEN BROECK (BEL) | |
OUTDOOR | 40 METRES – 36 ARROWS | 333/360 | 16/07/2017 | NATHALIE DIELEN (SWI) | |
OUTDOOR | 30 METRES – 36 ARROWS | 347/360 | 20/07/2014 | ANNEDORE ROBISH (GER) | |
OUTDOOR | 60 METRES ROUND – 72 ARROWS | 662/720 | 03/06/2018 | DAWN NELSON-FURNELL (AUS) | |
OUTDOOR | DOUBLE 60 METRES ROUND – 2X72 ARROWS | 1254/1440 | 27/09/2020 | ANNA BOTTO (ITA) | |
INDOOR | 25 METRES – 60 ARROWS | 566/600 | 24/04/2017 | NATHALIE DIELEN (SWI) | |
INDOOR | 18 METRES – 60 ARROWS | 579/600 | 01/03/2020 | TATYANA MUNTYAN (USA) | |
RECURVE MEN TEAM | OUTDOOR | 1440 ROUND – 432 ARROWS | 4122/4320 | 04/09/2009 | SOUTH KOREA |
OUTDOOR | 70 METRES ROUND – 216 ARROWS | 2087/2160 | 27/07/2012 | SOUTH KOREA | |
RECURVE WOMEN TEAM | OUTDOOR | 1440 ROUND – 432 ARROWS | 4129/4320 | 10/11/2005 | SOUTH KOREA |
OUTDOOR | 70 METRES ROUND – 216 ARROWS | 2053/2160 | 21/05/2018 | SOUTH KOREA | |
RECURVE MIXED TEAM | OUTDOOR | 70 METRES ROUND – 144 ARROWS | 1388/1440 | 10/06/2019 | SOUTH KOREA |
RECURVE JUNIOR MEN TEAM | OUTDOOR | 1440 ROUND – 432 ARROWS | 4029/4320 | 07/08/2002 | SOUTH KOREA |
OUTDOOR | 70 METRES ROUND – 216 ARROWS | 2020/2160 | 09/06/2015 | SOUTH KOREA | |
RECURVE JUNIOR WOMEN TEAM | OUTDOOR | 1440 ROUND – 432 ARROWS | 4064/4320 | 07/08/2002 | SOUTH KOREA |
OUTDOOR | 70 METRES ROUND – 216 ARROWS | 1988/2160 | 13/07/2001 | SOUTH KOREA | |
RECURVE JUNIOR MIXED TEAM | OUTDOOR | 70 METRES ROUND – 144 ARROWS | 1333/1440 | 01/08/2018 | TURKEY |
RECURVE CADET MEN TEAM | OUTDOOR | 1440 ROUND – 432 ARROWS | 4081/4320 | 07/10/2008 | SOUTH KOREA |
OUTDOOR | 60 METRES ROUND – 216 ARROWS | 2055/2160 | 03/10/2017 | SOUTH KOREA | |
RECURVE CADET WOMEN TEAM | OUTDOOR | 1440 ROUND – 432 ARROWS | 4121/4320 | 17/07/2009 | SOUTH KOREA |
OUTDOOR | 60 METRES ROUND – 216 ARROWS | 2019/2160 | 03/10/2017 | SOUTH KOREA | |
RECURVE CADET MIXED TEAM | OUTDOOR | 60 METRES ROUND – 144 ARROWS | 1365/1440 | 20/08/2019 | SOUTH KOREA |
TARGET ARCHERY – COMPOUND Latest update 15/10/2020
COMPOUND MEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1421/1440 | 30/08/2009 | MIKE SCHLOESSER (NED) |
OUTDOOR | 90 METRES – 36 ARROWS | 352/360 | 06/07/2013 | PETER ELZINGA (NED) | |
OUTDOOR | 70 METRES – 36 ARROWS | 358/360 | 11/04/2009 | PETER ELZINGA (NED) | |
OUTDOOR | 50 METRES – 36 ARROWS | 358/360 | 04/07/2009 | PETER ELZINGA (NED) | |
OUTDOOR | 30 METRES – 36 ARROWS | 360 33X/360 | 05/07/2009 | SEPPIE CILLIERS (RSA) | |
OUTDOOR | 50 METRES ROUND – 72 ARROWS | 718/720 | 13/07/2016 | BRADEN GELLENTHIEN (USA) | |
OUTDOOR | 15 ARROW MATCH – 15 ARROWS | 150 12X/150 | 07/05/2015 | REO WILDE (USA) | |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1422/1440 | 12/08/2020 | JAMES LUTZ (USA) | |
INDOOR | 25 METRES – 60 ARROWS | 595/600 | 01/01/2000 | DAVE COUSINS (USA) | |
INDOOR | 18 METRES – 60 ARROWS | 600/600 | 24/01/2015 | MIKE SCHLOESSER (NED) | |
INDOOR | 15 ARROW MATCH – 15 ARROWS | 150/150 | 26/10/2014 | STEPHAN HANSEN (DEN) | |
COMPOUND WOMEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1424/1440 | 10/11/2015 | SARA LOPEZ (COL) |
OUTDOOR | 70 METRES – 36 ARROWS | 353/360 | 26/06/2011 | KRISTINA HEIGENHAUSER (GER) | |
OUTDOOR | 60 METRES – 36 ARROWS | 357/360 | 31/03/2018 | DANELLE WENTZEL (RSA) | |
OUTDOOR | 50 METRES – 36 ARROWS | 356/360 | 10/11/2015 | SARA LOPEZ (COL) | |
OUTDOOR | 30 METRES – 36 ARROWS | 360 27X/360 | 08/08/2009 | JAMIE VAN NATTA (USA) | |
OUTDOOR | 50 METRES ROUND – 72 ARROWS | 713/720 | 29/08/2015 | SARA LOPEZ (COL) | |
OUTDOOR | 15 ARROW MATCH – 15 ARROWS | 150 11X/150 | 12/05/2018 | LINDA OCHOA-ANDERSON (MEX) | |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1412/1440 | 16/08/2019 | TOJA ELLISON (SLO) | |
INDOOR | 25 METRES – 60 ARROWS | 588/600 | 04/04/2009 | HOLLY LARSON (USA) | |
INDOOR | 18 METRES – 60 ARROWS | 597/600 | 14/12/2019 | SARAH PRIEELS (BEL) | |
INDOOR | 15 ARROW MATCH – 15 ARROWS | 150/150 | 21/01/2017 | SONG YUN SOO (KOR) | |
COMPOUND JUNIOR MEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1419/1440 | 21/06/2014 | MIKE SCHLOESSER (NED) |
OUTDOOR | 90 METRES – 36 ARROWS | 350/360 | 06/07/2013 | MIKE SCHLOESSER (NED) | |
OUTDOOR | 70 METRES – 36 ARROWS | 357/360 | 21/06/2014 | MIKE SCHLOESSER (NED) | |
OUTDOOR | 50 METRES – 36 ARROWS | 356/360 | 08/08/2013 | ALEX WIFLER (USA) | |
OUTDOOR | 30 METRES – 36 ARROWS | 360 31X/360 | 17/08/2014 | MIKE SCHLOESSER (NED) | |
OUTDOOR | 50 METRES ROUND – 72 ARROWS | 715/720 | 13/09/2020 | PAOLO KUNSCH (GER) | |
OUTDOOR | 15 ARROW MATCH – 15 ARROWS | 150 10X/150 | 26/07/2014 | DAVID HOUSER (USA) | |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1422/1440 | 13/09/2020 | PAOLO KUNSCH (GER) | |
INDOOR | 25 METRES – 60 ARROWS | 592/600 | 25/10/2014 | MIKE SCHLOESSER (NED) | |
INDOOR | 18 METRES – 60 ARROWS | 599/600 | 06/03/2011 | CHRISTOPHER PERKINS (CAN) | |
INDOOR | 15 ARROW MATCH – 15 ARROWS | 150/150 | 26/10/2014 | STEPHAN HANSEN (DEN) | |
COMPOUND JUNIOR WOMEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1424/1440 | 09/11/2015 | SARA LOPEZ (COL) |
OUTDOOR | 70 METRES – 36 ARROWS | 353/360 | 09/11/2015 | SARA LOPEZ (COL) | |
OUTDOOR | 60 METRES – 36 ARROWS | 355/360 | 09/11/2015 | SARA LOPEZ (COL) | |
OUTDOOR | 50 METRES – 36 ARROWS | 356/360 | 09/11/2015 | SARA LOPEZ (COL) | |
OUTDOOR | 30 METRES – 36 ARROWS | 360 26X/360 | 09/11/2015 | SARA LOPEZ (COL) | |
OUTDOOR | 50 METRES ROUND – 72 ARROWS | 713/720 | 29/08/2015 | SARA LOPEZ (COL) | |
OUTDOOR | 15 ARROW MATCH – 15 ARROWS | 150 10X/150 | 18/07/2013 | SARA LOPEZ (COL) | |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1406/1440 | 14/09/2019 | ELLA GIBSON (GBR) | |
INDOOR | 25 METRES – 60 ARROWS | 586/600 | 09/02/2020 | AMANDA MLINARIC (CRO) | |
INDOOR | 18 METRES – 60 ARROWS | 596/600 | 22/11/2019 | ELLA GIBSON (GBR) | |
INDOOR | 15 ARROW MATCH – 15 ARROWS | 150/150 | 12/01/2020 | AMANDA MLINARIC (CRO) | |
COMPOUND CADET MEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1414/1440 | 15/05/2011 | MIKE SCHLOESSER (NED) |
OUTDOOR | 70 METRES – 36 ARROWS | 353/360 | 15/07/2012 | RENAUD DOMANSKI (BEL) | |
OUTDOOR | 60 METRES – 36 ARROWS | 358/360 | 14/04/2019 | JAI FRANCIS (AUS) | |
OUTDOOR | 50 METRES – 36 ARROWS | 355/360 | 08/09/2019 | MATTEW RUSSELL (USA) | |
OUTDOOR | 30 METRES – 36 ARROWS | 360 29Χ/360 | 26/06/2011 | MIKE SCHLOESSER (NED) | |
OUTDOOR | 50 METRES ROUND – 72 ARROWS | 706/720 | 30/09/2013 | MARIO VAVRO (CRO) | |
OUTDOOR | 15 ARROW MATCH – 15 ARROWS | 150 10Χ/150 | 26/07/2014 | DAVID HOUSER (USA) | |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1399/1440 | 07/07/2019 | ADAM CARPENTER (GBR) | |
INDOOR | 25 METRES – 60 ARROWS | 591/600 | 07/12/2019 | MATTEW RUSSELL (USA) | |
INDOOR | 18 METRES – 60 ARROWS | 597/600 | 10/11/2018 | COOPER FRENCH (USA) | |
INDOOR | 15 ARROW MATCH – 15 ARROWS | 149/150 | 14/12/2014 | MARIO VAVRO (CRO) | |
COMPOUND CADET WOMEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1412/1440 | 24/06/2012 | SARAH SONNICHSEN (DEN |
OUTDOOR | 60 METRES – 36 ARROWS | 350/360 | 24/06/2012 | SARAH SONNICHSEN (DEN | |
OUTDOOR | 50 METRES – 36 ARROWS | 356/360 | 18/09/2004 | ERIKA JONES (USA) | |
OUTDOOR | 40 METRES – 36 ARROWS | 354/360 | 05/08/2009 | PAIGE PEARCE (USA) | |
OUTDOOR | 30 METRES – 36 ARROWS | 360 18Χ/360 | 01/06/2019 | LAYLA ANNISON (GBR) | |
OUTDOOR | 50 METRES ROUND – 72 ARROWS | 699/720 | 30/04/2017 | AMANDA MLINARIC (CRO) | |
OUTDOOR | 15 ARROW MATCH – 15 ARROWS | 148/150 | 03/06/2017 | AMANDA MLINARIC (CRO) | |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1359/1440 | 05/05/2019 | LAYLA ANNISON (GBR) | |
INDOOR | 25 METRES – 60 ARROWS | 582/600 | 28/11/2010 | KAILEY RENEE JOHNSTON (USA) | |
INDOOR | 18 METRES – 60 ARROWS | 594/600 | 14/12/2018 | FAITH MILLER (USA) | |
INDOOR | 15 ARROW MATCH – 15 ARROWS | 149/150 | 23/11/2019 | MEERI-MARITA PAAS (EST) | |
COMPOUND MASTER MEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1416/1440 | 07/07/2018 | JOAHANN VILJOEN (RSA) |
OUTDOOR | 70 METRES – 36 ARROWS | 355/360 | 13/09/2008 | DIETMAR TRILLUS (CAN) | |
OUTDOOR | 60 METRES – 36 ARROWS | 357/360 | 07/07/2018 | JOAHANN VILJOEN (RSA) | |
OUTDOOR | 50 METRES – 36 ARROWS | 353/360 | 07/09/2008 | DIETMAR TRILLUS (CAN) | |
OUTDOOR | 30 METRES – 36 ARROWS | 360 31Χ/360 | 29/04/2018 | LUC VERDEYEN (BEL) | |
OUTDOOR | 50 METRES ROUND – 72 ARROWS | 708/720 | 08/06/2011 | DIETMAR TRILLUS (CAN) | |
OUTDOOR | 15 ARROW MATCH – 15 ARROWS | 150 4Χ/150 | 07/07/2011 | DIETMAR TRILLUS (CAN) | |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1399/1440 | 25/05/2019 | LUC VERDEYEN (BEL) | |
INDOOR | 25 METRES – 60 ARROWS | 594/600 | 25/01/2020 | JOAHANN VILJOEN (RSA) | |
INDOOR | 18 METRES – 60 ARROWS | 596/600 | 19/01/2013 | DIETMAR TRILLUS (CAN) | |
INDOOR | 15 ARROW MATCH – 15 ARROWS | 149/150 | 23/01/2015 | LUC VERDEYEN (BEL) | |
COMPOUND MASTER WOMEN | OUTDOOR | 1440 ROUND – 144 ARROWS | 1411/1440 | 05/09/2010 | EUGENIA SALVI (ITA) |
OUTDOOR | 60 METRES – 36 ARROWS | 352/360 | 06/05/2009 | NICHOLA SIMPSON (GBR) | |
OUTDOOR | 50 METRES – 36 ARROWS | 354/360 | 05/09/2010 | EUGENIA SALVI (ITA) | |
OUTDOOR | 40 METRES – 36 ARROWS | 353/360 | 03/01/2017 | BARBARA SCOTT (NZL) | |
OUTDOOR | 30 METRES – 36 ARROWS | 359/360 | 30/05/2011 | NICHOLA SIMPSON (GBR) | |
OUTDOOR | 50 METRES ROUND – 72 ARROWS | 694/720 | 26/05/2011 | EUGENIA SALVI (ITA) | |
OUTDOOR | 15 ARROW MATCH – 15 ARROWS | 149/150 | 03/02/2019 | AMANDA VILJOEN (RSA) | |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1350/1440 | 16/08/2019 | LINDA KLOSTERMAN (USA) | |
INDOOR | 25 METRES – 60 ARROWS | 582/600 | 05/03/2016 | JULIA OLEKSEJENKO (LAT) | |
INDOOR | 18 METRES – 60 ARROWS | 587/600 | 12/12/2015 | JULIA OLEKSEJENKO (LAT) | |
INDOOR | 15 ARROW MATCH – 15 ARROWS | 149/150 | 12/12/2015 | JULIA OLEKSEJENKO (LAT) | |
COMPOUND MEN TEAM | OUTDOOR | 1440 ROUND – 432 ARROWS | 4202/4320 | 22/06/2006 | USA |
OUTDOOR | 50 METRES ROUND – 216 ARROWS | 2133/2160 | 27/04/2016 | USA | |
OUTDOOR | TEAM MATCHES – 24 ARROWS | 239/240 | 06/07/2011 | USA | |
INDOOR | TEAM MATCHES – 24 ARROWS | 240/240 | 08/03/2009 | USA | |
COMPOUND WOMEN TEAM | OUTDOOR | 1440 ROUND – 432 ARROWS | 4157/4320 | 08/07/2007 | USA |
OUTDOOR | 50 METRES ROUND – 216 ARROWS | 2112/2160 | 23/04/2019 | COLOMBIA | |
OUTDOOR | TEAM MATCHES – 24 ARROWS | 238/240 | 25/09/2014 | SOUTH KOREA | |
INDOOR | TEAM MATCHES – 24 ARROWS | 237/240 | 10/03/2017 | ITALY | |
COMPOUND MIXED TEAM | OUTDOOR | MIXED TEAM MATCH – 16 ARROWS | 160 8X/160 | 24/05/2018 | SOUTH KOREA |
OUTDOOR | 50 METRES ROUND – 144 ARROWS | 1421/1440 | 11/06/2019 | SOUTH KOREA | |
COMPOUND JUNIOR MEN TEAM | OUTDOOR | 1440 ROUND – 432 ARROWS | 4151/4320 | 05/12/2010 | USA |
OUTDOOR | 50 METRES ROUND – 216 ARROWS | 2111/2160 | 04/10/2013 | USA | |
OUTDOOR | TEAM MATCHES – 24 ARROWS | 238/240 | 17/10/2013 | USA | |
INDOOR | TEAM MATCHES – 24 ARROWS | 236/240 | 07/03/2008 | SWITZERLAND | |
COMPOUND JUNIOR WOMEN TEAM | OUTDOOR | 1440 ROUND – 432 ARROWS | 4110/4320 | 13/07/2009 | USA |
OUTDOOR | 50 METRES ROUND – 216 ARROWS | 2075/2160 | 21/05/2019 | GREAT BRITAIN | |
OUTDOOR | TEAM MATCHES – 24 ARROWS | 234/240 | 23/05/2019 | GREAT BRITAIN | |
INDOOR | TEAM MATCHES – 24 ARROWS | 235/240 | 26/02/2014 | USA | |
COMPOUND JUNIOR MIXED TEAM | OUTDOOR | MIXED TEAM MATCH – 16 ARROWS | 158/160 | 06/07/2012 | DENMARK |
OUTDOOR | 50 METRES ROUND – 144 ARROWS | 1395/1440 | 16/07/2019 | ESTONIA | |
COMPOUND CADET MEN TEAM | OUTDOOR | 1440 ROUND – 432 ARROWS | 4151/4320 | 09/08/2002 | USA |
OUTDOOR | 50 METRES ROUND – 216 ARROWS | 2091/2160 | 20/08/2019 | DENMARK | |
OUTDOOR | TEAM MATCHES – 24 ARROWS | 236/240 | 22/08/2019 | DENMARK | |
COMPOUND CADET WOMEN TEAM | OUTDOOR | 1440 ROUND – 432 ARROWS | 4157/4320 | 14/07/2009 | USA |
OUTDOOR | 50 METRES ROUND – 216 ARROWS | 2045/2160 | 03/10/2017 | USA | |
OUTDOOR | TEAM MATCHES – 24 ARROWS | 234/240 | 22/08/2019 | MEXICO | |
COMPOUND CADET MIXED TEAM | OUTDOOR | MIXED TEAM MATCH – 16 ARROWS | 159/160 | 13/08/2019 | MEXICO |
OUTDOOR | 50 METRES ROUND – 144 ARROWS | 1387/1440 | 20/08/2019 | DENMARK | |
COMPOUND MASTER MIXED TEAM | OUTDOOR | MIXED TEAM MATCH – 16 ARROWS | 112/160 | 03/07/2019 | ICELAND |
OUTDOOR | 50 METRES ROUND – 144 ARROWS | 1040/1440 | 02/07/2019 | ICELAND |
TARGET ARCHERY – BAREBOW Latest update 05/03/2021
BAREBOW MEN | OUTDOOR | 50 METRES ROUND – 72 ARROWS | 665/720 | 08/08/2020 | JOHN DEMMER III (USA) |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1328/1440 | 08/08/2020 | JOHN DEMMER III (USA) | |
INDOOR | 25 METRES – 60 ARROWS | 568/600 | 21/11/2020 | JOHN DEMMER III (USA) | |
INDOOR | 18 METRES – 60 ARROWS | 566/600 | 07/03/2020 | THEIS THORMOD HJORT (DEN) | |
BAREBOW WOMEN | OUTDOOR | 50 METRES ROUND – 72 ARROWS | 637/720 | 27/09/2020 | CINZIA NOZIGLIA (ITA) |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1271/1440 | 27/09/2020 | CINZIA NOZIGLIA (ITA) | |
INDOOR | 25 METRES – 60 ARROWS | 532/600 | 15/11/2020 | CINZIA NOZIGLIA (ITA) | |
INDOOR | 18 METRES – 60 ARROWS | 543/600 | 22/02/2020 | CLAIRE XIE (USA) | |
BAREBOW JUNIOR MEN | OUTDOOR | 50 METRES ROUND – 72 ARROWS | 662/720 | 29/12/2020 | HUGO LOBB (AUS) |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1238/1440 | 20/09/2020 | LEO PETTERSON (SWE) | |
INDOOR | 25 METRES – 60 ARROWS | 533/600 | 04/10/2020 | LEO PETTERSON (SWE) | |
INDOOR | 18 METRES – 60 ARROWS | 552/600 | 28/12/2020 | HUGO LOBB (AUS) | |
BAREBOW JUNIOR WOMEN | OUTDOOR | 50 METRES ROUND – 72 ARROWS | 580/720 | 06/09/2020 | OLIVIA ARTZ (USA) |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1151/1440 | 20/09/2020 | OLIVIA ELAMSSON (SWE) | |
INDOOR | 25 METRES – 60 ARROWS | 500/600 | 10/10/2020 | MAGGIE BRESINGER (USA) | |
INDOOR | 18 METRES – 60 ARROWS | 507/600 | 24/10/2020 | MAGGIE BRESINGER (USA) | |
BAREBOW CADET MEN | OUTDOOR | 50 METRES ROUND – 72 ARROWS | 662/720 | 29/12/2020 | HUGO LOBB (AUS) |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1238/1440 | 20/09/2020 | LEO PETTERSON (SWE) | |
INDOOR | 25 METRES – 60 ARROWS | 533/600 | 04/10/2020 | LEO PETTERSON (SWE) | |
INDOOR | 18 METRES – 60 ARROWS | 552/600 | 28/12/2020 | HUGO LOBB (AUS) | |
BAREBOW CADET WOMEN | OUTDOOR | 50 METRES ROUND – 72 ARROWS | 544/720 | 12/09/2020 | MAGGIE BRESINGER (USA) |
OUTDOOR | DOUBLE 50 METRES ROUND – 2X72 ARROWS | 1073/1440 | 20/09/2020 | AMELIA CHUMBER (GBR) | |
